Category | Prize distributed |
---|---|
1st (6+1) | 7.200.000 € |
2nd (6+0) | 0 € |
3rd (5) | 113,39 € |
4th (4) | 44,18 € |
5th (3) | 5,66 € |
6th (2) | 2,50 € |
Category | Prize distributed |
---|---|
1st (5+2) | 0 € |
2nd (5+1) | 119.513,05 € |
3rd (5+0) | 20.949,13 € |
4th (4+2) | 1.186,39 € |
5th (4+1) | 110,53 € |
6ª (3+2) | 54,01 € |
7ª (4+0) | 38,70 € |
8th (2+2) | 13,10 € |
9th (3+1) | 11,27 € |
10th (3+0) | 9,27 € |
11th (1+2) | 6,12 € |
12th (2+1) | 5,64 € |
13th (2+0) | 4,04 € |
El Millón: | 1.000.000 € |
Lluvia: 1.000.000 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 106.504,58 € |
3rd (5 Successes) | 3.984,87 € |
4th (4 Successes) | 75,21 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 106.504,58 € |
3rd (5 Successes) | 3.984,87 € |
4th (4 Successes) | 75,21 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 106.504,58 € |
3rd (5 Successes) | 3.984,87 € |
4th (4 Successes) | 75,21 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
1st (5+1) | 0 € |
2nd (5+0) | 149.744,03 € |
3rd (4+1) | 1.512,57 € |
4th (4+0) | 231,85 € |
5th (3+1) | 38,58 € |
6th (3+0) | 16,01 € |
7th (2+1) | 5,91 € |
8th (2+0) | 3 € |
Category | Prize distributed |
---|---|
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 68.173,37 € |
3rd (5 Successes) | 1.017,51 € |
4th (4 Successes) | 28,07 € |
5th (3 Successes) | 4 € |
Category | Prize distributed |
---|---|
Full to 15 | 0 € |
14 Successes | 85.294,26 € |
13 Successes | 2.498,86 € |
12 Successes | 115,89 € |
11 Successes | 11,66 € |
10 Successes | 2,49 € |
Elige 8(8 Hits) | 363,74 € |
Category | Prize distributed |
---|---|
1st (6 Successes) | 0 € |
2nd (5 Successes) | 0 € |
3rd (4 Successes) | 1.040,48 € |
4th (3 Successes) | 16,95 € |
5th (2 Successes) | 3,25 € |
Category | Winning tickets | Prize ticket |
---|---|---|
1st. Prize | 00961 | 30.000 € |
2nd Prize | 97364 | 6.000 € |
4 latest numbers | 2023, 4325, 4352, 7148 | 75 € |
3 latest numbers | 092, 106, 109, 147, 205, 686, 826 | 15 € |
2 latest numbers | 22, 43, 59, 70, 76, 82, 87, 92, 94 | 6 € |
Prev. y Post. al 1er P | 00960, 00962 | 1.200 € |
Prev. y Post. al 2º P | 97363, 97365 | 747 € |
To hundred of 1st P | 00900 - 00999 |
30 € |
To hundred of 2nd P | 97300 - 97399 |
15 € |
Latest 4 numbers 1st P | *0961 | 75 € |
Terminat. 3 digit number 1st P | **961 | 15 € |
Terminat. 2 digit number 1st P | ***61 | 6 € |
Termination 1st P | ****1 | 3 € |
Refunds | ****0, ****7 | 3 € |